Accomplishments
Past Governors
Linda Thompson | 2023-2024 | |
Pamela Batcho | 2022-2023 | |
Dan Mills | 2021-2022 | |
Debra Berry | 2020-2021 | |
Pamela Barckholtz | 2019-2020 | |
Ted Dotts | 2018-2019 | |
Theresa Jarratt | 2017-2018 | |
Monetta Foster | 2016-2017 | |
Steve Sucher | 2015-2016 | |
Cherryl Thames | 2014-2015 | Outstanding |
Dave Fries | 2013-2014 | |
Barry Burnham | 2012-2013 | Outstanding |
Ray Finocchio | 2011-2012 | Outstanding |
Jan Oord Graves | 2010-2011 | Outstanding |
Dorothy Tyler | 2009-2010 | |
Mike Seltzer | 2008-2009 | |
Bob Schiller | 2007-2008 | |
Lou Moss | 2006-2007 | Distinguished |
Don Brose | 2005-2006 | Distinguished |
Karen Monville | 2004-2005 | |
Marc D. Katz | 2003-2004 | |
Jerry Woodthorp | 2002-2003 | |
Fatima Plater | 2001-2002 | |
Ardath Regan | 2000-2001 | |
Ben Lowery | 1999-2000 | |
Harry J. Margo | 1998-1999 | |
Christopher Scott | 1997-1998 | |
Alex J. Allen | 1996-1997 | |
Frank Kapp | 1995-1996 | |
Don Garrett | 1994-1995 | |
Pat DeRossett | 1993-1994 | |
Dr. Jerry J. Kelley | 1992-1993 | |
Robert DiGiulio | 1991-1992 | Outstanding |
Paul Gudmundsen | 1990-1991 | |
David Reuter | 1989-1990 | Distinguished |
Dr. Michel Listenberger | 1988-1989 | Outstanding |
John Leadford | 1987-1988 | Distinguished |
Herb Strather | 1986-1987 | Distinguished |
Dr. Philip VanDenBerg | 1985-1986 | Outstanding |
Jeff Grose | 1984-1985 | |
Craig A. Gardner | 1983-1984 | |
Richard A. Bloom | 1982-1983 | |
Wilfred J. "Knobby" Walsh | 1981-1982 | |
Richard McCormick | 1980-1981 | |
Glenn M. Lewis | 1979-1980 | |
Kenneth B. Chambers | 1978-1979 | |
Anthony P. Miano | 1977-1978 | |
Francis E. Ellis | 1976-1977 | |
W. Edward Sargent | 1975-1976 | |
William J. Churchill | 1974-1975 | |
Dr. Max VanDenBerg | 1973-1974 | |
A. Jerome Bosley, Jr. | 1972-1973 | |
Dr. Lee O. Baker | 1971-1972 | Distinguished |
Andrew Nitsos | 1970-1971 | Distinguished |
John Anger | 1969-1970 | |
Dennis B. Delaney | 1968-1969 | |
Dr. Joseph Sasaki | 1967-1968 | Distinguished |
Stanley R. Warner | 1966-1967 | |
J. Ray Carson | 1965-1966 | |
G. Jerry LeBlanc | 1964-1965 | |
Edwin L. Abbott | 1963-1964 | |
Harold Eastman | 1962-1963 | |
A.L. Mix | 1961-1962 | |
Fred Logan | 1960-1961 | |
Robert H. Shelton | 1959-1960 | |
Edward Vogt | 1958-1959 | |
Thomas Green | 1957-1958 | |
P.H. Frans | 1956-1957 | Distinguished |
Richard Masters | 1955-1956 | |
Dr. Clinton A. Withey | 1954-1955 | |
Jay H. Payne | 1953-1954 | |
Harold Owens | 1952-1953 | |
Bert Livo | 1951-1952 | |
Dr. Gerald McKessey | 1950-1951 | |
Clarence April | 1949-1950 | |
Arlington Holbrook | 1948-1949 | |
Robert Zimmerman | 1947-1948 | |
Dr. George Keevil | 1946-1947 | |
Charles W. Snyder | 1945-1946 | |
Alfred Cuplip | 1944-1945 | |
Louis Grettenberger | 1943-1944 | |
Louis McGregor | 1942-1943 | |
Orrice L. Shaw | 1941-1942 |
Builders of Excellence
The following individuals have been instrumental to the growth of the Michigan District by building new clubs. They have been recognized by Optimist International as ‘Builders of Excellence’.
BOE Name | # Clubs |
---|---|
ALLEN, ALEX J. | 1 |
ALLEN, NANCY | 1 |
ARMSTRONG, DEBORAH | 2 |
AUSTIN, LISA | 1 |
AYERS, BARBARA | 1 |
BAILANDA, JOHN | 3 |
BARCKHOLTZ, PAMELA | 1 |
BARTOLOMEO, DAWN | 1 |
BATES, BRENDA | 1 |
BAXA, DWAYNE | 1 |
BELL, JUANITA | 1 |
BENJAMIN, JARONIQUE | 1 |
BERRY, DEBRA | 5 |
BLOOM, RICHARD | 5 |
BOONE, JOHNNIE | 1 |
BOWSER-GIBSON, REVA A. | 1 |
BRIDGES, CHERYL | 1 |
BROOKS, LINDA | 4 |
BROSE JR, DONALD | 8 |
BROSE, ROBIN | 1 |
BROWN, CAROLYN | 1 |
BROWN, CHARLES | 1 |
BROWN, ROASI | 2 |
BRUNER, BETTY | 1 |
BRYANT, ROBERT | 1 |
BURKE, CHRISTINA | 1 |
BURNHAM, BARRY | 3 |
BYRD, SR, MELVIN | 1 |
CAUSEY, EDWARD | 1 |
CLARK-PRICE, WILMA | 1 |
CLIFFORD, JEANNA | 2 |
COSBY, HARRIET | 1 |
COULSTON, SUSAN | 1 |
CROCKETT, JAMES C. | 1 |
DAVIS, MARVIN | 1 |
DIEDERICH, ROGER | 2 |
DOCKS, QUENTIN | 1 |
DORSEY, THOMAS | 1 |
DUENSING, GEORGE | 1 |
EDWARDS, KEITH | 2 |
EMBRY, TERRYE | 1 |
EVANS, JAMES | 1 |
FEAZELL, MARY | 1 |
FINOCCHIO, RAYMOND | 3 |
FIORE, CONNIE | 1 |
FOSTER, MONETTA | 1 |
FRAZIER, CHARLITA | 1 |
FRAZIER, LORENZER | 2 |
FRIES, DAVID | 5 |
GREEN, CHARLES | 1 |
GREEN, GAYE | 2 |
GRUEBER, ROY | 2 |
HAMILTON, ANN MARIE | 2 |
HAND, GAIL | 1 |
HATCHER, THERESA | 1 |
HESTER, BLONDY | 1 |
HOLLINS, EVETTE | 1 |
HOLLOWELL, RHONDA | 1 |
HUSTON, JAMES | 1 |
HYDORN, MARY | 1 |
INGERSOLL, LINDA | 1 |
JARRATT, THERESA | 6 |
JENKINS, CLARA | 1 |
JONES, WALTER JR | 1 |
KALTSOUNIS, ORESTIS | 1 |
KARDASZ, DAN | 1 |
KARDASZ, SUE | 1 |
KATZ, MARC | 4 |
KAUFFOLD, MICHELLE | 1 |
KELLEY, JERRY | 2 |
KING JR, CHARLIE | 5 |
KULE, JOSAM | 1 |
LAVERE, TIMOTHY | 1 |
LEADFORD, JOHN | 1 |
LEDERGERBER, JAMES R. | 1 |
LIEBOLD, SCOTT | 1 |
LISTENBERGER, MICHEL | 2 |
LITTLE, STACIA | 1 |
LONGHWAY, THOMAS | 1 |
LYNCH, FRED | 1 |
LYON, ELAINE | 1 |
LYON, FRED | 1 |
MAJEREK, THOMAS | 4 |
MARGO, HARRY | 2 |
MARGO, NICK | 1 |
MARTIN, DIANNE | 1 |
MCCLURE, LINDA | 1 |
MCCRIMMON, LINDA | 1 |
MEEKS, BRENDA | 2 |
MIESEL, JACK | 2 |
MIKE, ELIZABETH | 1 |
MILLEDGE, BETTYE | 1 |
MISHALL, JOFFRE | 1 |
MODRAK, DORIS | 2 |
MONVILLE, DANA | 2 |
MONVILLE, KAREN | 2 |
MOSS, DANNY | 5 |
MOSS, LOU | 9 |
MUELLER, SEAN | 1 |
MUNTER, DONALD | 1 |
MURDOCK, ROBERT W. | 1 |
MURPHY, MICHAEL | 1 |
MURTHA, PATRICK J. | 1 |
MYHAND, CHERYL | 1 |
NADOLSKI, MICHAEL | 1 |
NAVARRE, DANIEL | 1 |
OGG, STEVEN | 2 |
OORD, JANET | 2 |
PERKINS, GLORIA | 1 |
PIERCE, EDDIE | 1 |
PITTS, DEBORAH | 1 |
PLATER, FATIMA | 24 |
PORTER, SECIALUE | 9 |
RABAUT-MILLER, PAT | 3 |
REGAN, ARDATH | 1 |
REUTER, DAVE | 2 |
ROLLINGER, MARGARET | 2 |
RUSSELL JR., RICHARD | 1 |
RYLICKI, NANCY | 1 |
SCARSELLA, CAROLYN | 1 |
SCHILLER, ROBERT | 7 |
SELTZER, MICHAEL | 1 |
SIMMONS-MOSELEY, LINDA | 2 |
SLAYTON, RICH | 2 |
SMITH, JR., ANDREW | 1 |
SMITH, RITA | 1 |
SMITH, WILLIAM | 1 |
SNYDER, CHARLES | 1 |
SPRINGER, ALBERT | 2 |
STRATHER, HERB | 26 |
TANDY, FRED | 1 |
TARPEY, NANCY | 1 |
TAYLOR, LINDA W. | 2 |
THAMES, CHERRYL | 5 |
TILLES, CATHERINE | 4 |
TILLSON, KATHLEEN | 1 |
TOLBERT, JERRY | 1 |
TURY, EDWARD | 1 |
TURY, SANDI | 1 |
TYLER, DOROTHY | 2 |
VANLOO, WILMA | 1 |
VANSTRIEN, DAVE | 1 |
WALKER JR, JAMES | 1 |
WALKER, GORDON | 1 |
WEAVER, VIVIAN | 1 |
WELCH, THOMAS | 1 |
WESLEY, DONNA | 2 |
WILLIAMS, EDDIS | 1 |
WILLIAMS, GLORIA | 1 |
WILLIS, JOHN | 2 |
WILSON, JAMES | 1 |
Distinguished Lieutenant Governors
The Distinguished Lieutenant Governor award was incorporated as part of the Optimist International District Achievement Program starting in the 1957-58 Optimist Year.
The criteria for the award has changed over time. The current requirements are:
- All Clubs in Zone are Honor Clubs OR
- Net plus one in membership and charter one new Club.
An asterisk (*) indicates the individual was an Outstanding Lieutenant Governor.
Year | Name |
---|---|
1957-58 | Gavin Mullen |
1958-59 | Franklin Sisson |
1959-60 | Robert Johnson |
1960-61 | Clarence L. Smith |
1964-65 | Lloyd J. Bell, Jr |
1967-68 | James Arthur Meyer |
1967-68 | Andrew J. Nitsos |
1967-68 | Anthony J. Yasutake |
1969-70 | Verlin P. Miller |
1970-71 | Max Van Den Bert |
1971-72 | Paul E. Armantrout |
1971-72 | Bruce E. Farr |
1971-72 | W. Edward Sargent |
1972-73 | Donald V. Glossop |
1973-74 | Robert Chillison |
1974-75 | J. D. Cook * |
1974-75 | Charles Sitton |
1975-76 | Felix L. Seldon * |
1976-77 | Dennis R. Stevens * |
1977-78 | John P. Antos * |
1979-80 | Ronald G. Donoghue |
1979-80 | Lawrence Brenner * |
1979-80 | Richard Bloom |
1980-81 | Mike Damoose |
1980-81 | Wilfred G. Gill |
1980-81 | Jeffrey R. Grose * |
1982-83 | Gordon Muir |
1982-83 | Kenneth J. Gale * |
1983-84 | John A. Kischnick * |
1983-84 | David W. Reuter |
1984-85 | John A. Leadford, Jr |
1985-86 | John A. Murphy |
1985-86 | Ralph Rossell |
1985-86 | Ronald J. Myers * |
1985-86 | Wilfred Walsh |
1986-87 | Charles M. Lyon |
1986-87 | Eric Coleman |
1986-87 | George A. Kimble |
1986-87 | Lawrence V. Banks * |
1986-87 | Michael D. Listenberger |
1986-87 | Victor C. Turner |
1987-88 | David H. Eichinger |
1987-88 | Donald J. McSwain |
1987-88 | Clayton Peal |
1987-88 | William R. Bolton * |
1988-89 | W. Duncan Bailey |
1988-89 | Roger W. Fehlhaber |
1988-89 | William Churchill, Jr |
1988-89 | Larry Imerman |
1988-89 | Robert Thorne |
1988-89 | Norman S. Anthony |
1988-89 | James R. Munro * |
1988-89 | Tommie A. Allison |
1989-90 | David McKee |
1989-90 | Pat Derossett |
1989-90 | Randall K. Caryl |
1989-90 | Louis D. Diechman |
1989-90 | James A. Evans |
1989-90 | Charlie Pritchett |
1989-90 | Chester Wojciechowski |
1989-90 | Gilbert R. Brazo |
1989-90 | Walter Starghill, Sr * |
1990-91 | Harry Hawkins * |
1991-92 | Eddie M. Pierce |
1991-92 | Waldo G. Bronson |
1991-92 | Donald W. Brewster |
1991-92 | Douglas H. Stark |
1991-92 | John R. Wischman |
1991-92 | Pamela Bargon |
1991-92 | Phyllis R. Ramey |
1991-92 | Mark Fecht |
1992-93 | Lawrence Boyce |
1992-93 | Alex J. Allen, Jr * |
1992-93 | Flora Jean Anderson |
1993-94 | Robert Murdock * |
1993-94 | Harry J. Margo |
1993-94 | M. Elizabeth Mike |
1993-94 | Lamont D. Hampton |
1993-94 | Phyllis Davis |
1993-94 | Gloria L. Perkins |
1993-94 | Michael Packard |
1994-95 | William H. Munroe * |
1994-95 | William F. McCarthy |
1994-95 | Michael W. Scott |
1994-95 | Dennis Lukasik |
1995-96 | Michael K. Seltzer * |
1996-97 | Daryl T. Ward * |
1997-98 | Benjamin C. Lowery * |
1997-98 | Secialue Porter |
1998-99 | Edward L. Tury * |
1998-99 | William Baumgartner |
1999-00 | Charline Coates * |
2001-02 | Cedric L. McSween Jr. |
2001-02 | Michelle M. Rollinger |
2001-02 | Thomas E. Majerek |
2001-02 | Delbert Fails * |
2002-03 | Thomas E. Majerek * |
2003-04 | Eleanor L. Donley |
2003-04 | Robert S. Schiller* |
2004-05 | James Kaza |
2005-06 | John A. Willis * |
2005-06 | Debra J. Berry |
2005-06 | Raymond L. Finocchio |
2005-06 | Dorothy L. Tyler |
2006-07 | Harriet Cosby * |
2006-07 | Paul S. Kowal |
2006-07 | Tommy Watkins |
2009-10 | Shirley Tolliver |
2010-11 | Elaine Lyon * |
2011-12 | Harry J. Margo |
2011-12 | Thomas L. Welch |
2011-12 | Roy Rocco Romano |
2011-12 | Linda Y. Brooks |
2011-12 | Theresa A. Jarratt * |
2012-13 | Wilma VanLoo |
2012-13 | Mary E. Aubin |
2012-13 | David T. Dotts |
2012-13 | Linda Y. Brooks |
2013-14 | Wilma Vanloo |
2013-14 | Richard G. Russell Jr. |
2013-14 | Molly Eklund-Easley |
2014-15 | Charles W. Snyder * |
2014-15 | Terry Elsen |
2014-15 | Michael J. Murphy |
2014-15 | Charlie King Jr. |
2014-15 | Delbert Fails |
2015-16 | Linda Brooks |
2015-16 | Delbert Fails |
2017-18 | Ron Platt |
2017-18 | Cathy Balik |
2017-18 | Roxanne Fitzpatrick |
2017-18 | Gerrie Brown * |
2017-18 | Maureen Moore |